Product details
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 380 V 415 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380 V 415 V |
| Rated power in W | 20 kW |
| Rated power in VA | 20 kVA |
| Provided equipment | Dust filter Installation guide |
| Range of product | Easy UPS 3S |
| Efficiency |
View Efficiency Graph
|
|---|---|
| Battery type | VRLA |
| Battery voltage | 240 V |
| Maximum short-circuit current | 10 kA |
| Number of battery filled slots | 0 |
| Number of battery free slots | 3 |
| Colour | White (RAL 9003) |
|---|---|
| Height | 140 cm |
| Width | 38 cm |
| Depth | 92.8 cm |
| Net weight | 122 kg |
| USB compatible | Yes |
| Maximum input current | 37 A |
|---|---|
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | 0.9 leading to 0.9 lagging |
| Input Power Factor at Full Load | 0.99 |
| Input voltage limits | 304…477 V |
| Network frequency | 45…65 Hz |
| Maximum configurable power in VA | 20 kVA |
|---|---|
| Maximum configurable power in W | 20 kW |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
| Harmonic distortion | Less than 3 % |
| Output harmonic distortion | < 3% linear load |
| Output voltage tolerance | +/- 1.5 % |
| UPS type | Double conversion online |






There are no reviews yet.