Product details
| Main Input Voltage | 230 V |
|---|---|
| Input voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Rated power in W | 1400 W |
| Rated power in VA | 2000 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 universal receptacle |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD User manual USB cable |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery voltage | 48 V |
| Battery charger power | 75 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBCV208
|
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 24 cm |
| Width | 18 cm |
| Depth | 45.5 cm |
| Net weight | 23.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 45…65 Hz +/- 1 Hz auto-sensing |
|---|---|
| Input voltage limits | 165…295 V |
| Maximum configurable power in W | 1400 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |







There are no reviews yet.